Vitamin mix Tropical
Note : 5 sur 5
Content: 300 grams / 42 servings
Varied mix of all necessary vitamins and minerals for daily intake to supplement your workout.
- For everyday use
- With a delicious tropical flavour!
- Unique, with all the necessary health
- From A to Z, vitamins and minerals
- Tailor-made products
- Miscellaneous Products
- High quality
- Low take-up
- Low start-up costs
Composition Vitamin mix Tropical
Ingredients with physiological effect per serving of 7.5 g (1 scoop):
*RI= Reference intake of an average
| Ingredient | Quantity | RI* |
| Vitamin A | 1812.5 μg | 17% |
| Vitamin B | 36.3 μg | 54% |
| Vitamin E | 25.1 μg | 16% |
| Vitamin K | 70.8 μg | 7% |
| Vitamin C | 265.8 μg | 25% |
| Thiamine | 0,0 μ | 0% |
| Riboflaine | 3.2 mg | 17% |
| Niacin | 29.7 mg | 14% |
| Vitamin | 3.2 mg | 17% |
| Folic acid | 118.2 μg | 44% |
| Vitamin | 9.7 μg | 29% |
| Biotin | 96.7 μg | 15% |
| Panthoneic acid | 9.8 mg | 12% |
| Potassium | 4700 mg | 18% |
| chloride | 5558.3 mg | 52% |
| Calcium | 1792.8 mg | 17% |
| Phosphorus | 0.0 mg | 0% |
| magnesium | 2426.6 mg | 49% |
| Iron | 3.0 mg | 2% |
| Zinc | 16.1 mg | 12% |
| Copper | 1.1 mg | 8% |
| Manganese | 0.0 mg | 0% |
| Fluorescent | 0.0 mg | 0% |
| Selenium | 126.7 μg | 17% |
| Chrome | 84.6 μg | 16% |
| Molybdenum | 23.0 μg | 16% |
| Jew | 362.5 μg | 3% |
| Choline | 0.0 mg | 18% |
Ingredients
Ingredients: Maltodextrin, magnesium tri-citrate, food acid: citric acid, flavouring, sweetener: sucralose, natural citrus flavouring, colouring: turmeric.
Allergens: Can Gluten, Soya, Milk & egg include.
Warning
A dietary supplement should not replace varied, balanced
diet and a healthy lifestyle are used. Do not exceed recommended dosage.
Not suitable for children. Pregnant women should consult an expert before using this product.






